|
Father: John James Born: 1804 Marr: 1829 Died: 1866 Mother: Anne Sharratt Born: 1808 Died: 1878 |
Father: Isaac Brooke Born: Marr: Died: Mother: Betsy Born: Died: |
|||||||||||
Abraham James ![]() Born: ABT 1848 - Levedale Stafford Marr: 21 APR 1862 - St Michael, Lichfield, Stafford Died: UNKNOWN - Other Spouses: Mary Unknown |
Elizabeth Brooks ![]() Born: ABT 1848 - Preston Brook Died: UNKNOWN - Other Spouses: | |||||||||||
1. Abraham James ![]() Born: ABT 1863 - High Lea Marr: - Died: - | 2. Sarah Y. James ![]() Born: ABT 1870 - High Lea Marr: - Died: UNKNOWN - | |||||||||||
3. John J S Y James ![]() Born: ABT 1872 - Grappenhall Marr: - Died: UNKNOWN - | 4. Edwin James ![]() Born: ABT 1874 - Warrington, Lancs Marr: - Died: UNKNOWN - | |||||||||||
5. Isaac M James ![]() Born: ABT 1876 - Warrington, Lancs Marr: - Died: UNKNOWN - | 6. Esther A James ![]() Born: ABT 1878 - Warrington, Lancs Marr: - Died: UNKNOWN - | |||||||||||
7. Alice W James ![]() Born: ABT 1880 - Warrington, Lancs Marr: - Died: UNKNOWN - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Aug 2, 2008
GEDCOM to HTML by GedHTree V2.60 © 1999-2007